Email:   Password:   

Forgot your password?

Restaurant Stock Watch

Company Ticker Last Open Change Today's
High
Today's
Low
AFC Enterprises AFCE 8.52 8.95 -5.75% 9.01 8.45
Ark Restaurants ARKR 13.74 13.74 -0.02% 13.80 13.65
BAB, Inc. BABB.OB 0.40 0.40 -19.19% 0.40 0.40
BJ's Restaurants BJRI 23.45 22.91 +1.78% 23.49 22.91
Benihana BNHN 5.84 5.53 +4.29% 5.84 5.52
Bob Evans Farms BOBE 30.78 30.82 +0.13% 31.15 30.615
Brinker Intl. EAT 19.45 19.07 +1.67% 19.54 19.05
Buffalo Wild Wings BWLD 47.30 47.15 +0.64% 47.84 46.85
Burger King Corp. BKC 18.62 18.65 -0.53% 18.71 18.35
CBRL Group CBRL 45.46 44.77 +1.91% 45.50 44.54
CEC Entertainment CEC 36.44 36.22 +0.28% 36.58 35.925
CKE Restaurants CKR 11.28 11.24 0.00% 11.30 11.21
California Pizza Kitchen CPKI 16.57 16.585 +0.42% 16.90 16.37
Caribou Coffee CBOU 6.90 6.83 +0.73% 6.93 6.61
Carrols Restaurant Group TAST 6.46 6.19 +4.03% 6.505 6.18
Cheesecake Factory CAKE 26.03 25.68 +1.48% 26.06 25.49
Chipotle Mexican Grill CMG 112.32 112.25 +0.28% 112.51 110.71
Cosi, Inc. COSI 0.9099 0.9002 -0.01% 0.9201 0.90
Darden Restaurants DRI 42.25 41.94 +0.52% 42.28 41.59
Denny's Corp. DENN 2.97 2.95 +1.37% 3.18 2.92
Diedrich Coffee DDRX 34.72 34.79 -0.12% 34.80 34.72
DineEquity DIN 34.46 34.13 +0.79% 34.80 34.09
Dominos Pizza DPZ 13.57 14.00 -4.37% 14.00 13.53
Einstein Noah BAGL 12.45 12.335 -0.64% 12.52 12.1001
Famous Dave's DAVE 6.99 7.01 0.00% 7.01 6.96
Flanigan's Enterprises BDL 6.45 6.44 +2.38% 6.45 6.44
Frisch's Resturant FRS 23.20 23.54 -1.61% 23.54 23.00
Good Times Restaurants GTIM 1.2299 1.10 +10.92% 1.25 1.10
Granite City Food GCFB 1.7662 1.61 +7.04% 1.78 1.53
J. Alexander's JAX 3.6163 3.50 +3.32% 3.64 3.43
Jack in the Box JACK 22.84 23.13 -0.95% 23.20 22.78
Jamba, Inc. JMBA 2.03 1.80 +0.50% 2.10 1.73
Kona Grill KONA 3.25 3.25 +0.62% 3.28 3.21
Krispy Kreme KKD 3.85 3.81 +1.58% 3.89 3.77
Landry's Restaurants LNY 20.82 20.78 -0.43% 21.60 20.60
Luby's, Inc. LUB 3.38 3.36 0.00% 3.50 3.36
McCormick & Schmick's MSSR 9.12 8.36 +9.09% 9.13 8.32
McDonald's Corp. MCD 64.94 65.02 -0.25% 65.24 64.73
Melt, Inc. MLTC.OB 0.06 N/A 0.00% N/A N/A
Mexican Restaurants CASA 2.385 N/A 0.00% N/A N/A
Morgan's Foods MRFD.OB 4.00 4.00 0.00% 4.00 4.00
Morton's Restaurant MRT 5.05 4.94 +3.06% 5.05 4.88
Nathan's Famous NATH 15.50 15.75 +0.91% 15.81 15.44
Noble Roman's NROM.OB 0.75 N/A 0.00% N/A N/A
O'Charleys CHUX 8.97 8.94 +0.45% 9.13 8.75
Organic To Go Food OTGO.OB 0.25 N/A 0.00% N/A N/A
PF Chang's China Bistro PFCB 43.36 43.67 -0.60% 43.91 43.11
Panera Bread Co. PNRA 77.27 76.20 +0.60% 77.27 76.09
Papa John's Intl. PZZA 24.97 25.17 -1.11% 25.36 24.93
Peet's Coffee & Tea PEET 40.00 39.39 +0.60% 40.00 39.40
Pizza Inn PZZI 1.89 1.90 0.00% 1.90 1.88
Red Robin Gourmet Burgers RRGB 23.55 23.54 +2.12% 24.23 22.80
Rick's Cabaret Intl. RICK 14.22 14.22 +0.64% 14.47 14.15
Rubio's Restaurants RUBO 7.94 8.03 -0.75% 8.1745 7.89
Ruby Tuesday RT 10.09 9.88 +2.13% 10.30 9.81
Ruth's Chris Steak House RUTH 4.51 4.36 +3.92% 4.59 4.33
Sonic Corp. SONC 9.88 9.32 +10.02% 9.90 9.25
Star Buffet STRZ 2.87 2.95 -2.71% 2.95 2.87
Starbucks Corp. SBUX 24.23 23.56 +2.58% 24.27 23.51
Steak n Shake SNS 363.95 359.16 +1.65% 365.49 358.855
Texas Roadhouse TXRH 14.01 14.01 -0.21% 14.14 13.87
Tim Hortons THI 32.60 32.61 +0.06% 32.84 32.37
Wendy's Intl. WEN 4.76 4.66 +2.15% 4.79 4.66
Yum! Brands YUM 36.88 36.69 +0.77% 36.97 36.47

Published monthly, the Restaurant Finance Monitor provides its readers with valuable sources of financing and offers detailed analysis of the multi-unit restaurant business. The Monitor provides the most complete understanding of the financial markets found anywhere in the restaurant industry.

Monitor Online

Restaurant Finance Monitor subscribers can read full issues online. View the current and all back issues

Stock Monitor

A snapshot of 80 of the top restaurant industry stocks:

Recent Gainers:
Ruby Tuesday (RT)
+9.05%
 Last: 9.88
Benihana (BNHN)
+8.11%
 Last: 5.60
Good Times Restaurants (GTIM)
+6.62%
 Last: 1.11
Sonic Corp. (SONC)
+5.03%
 Last: 8.98
Recent Losers:
CBRL Group (CBRL)
-0.02%
 Last: 44.61
McDonald's Corp. (MCD)
-0.03%
 Last: 65.10
Bob Evans Farms (BOBE)
-0.16%
 Last: 30.74
Diedrich Coffee (DDRX)
-0.32%
 Last: 34.76
View the full list here