Restaurant Stock Watch
| Company | Ticker | Last | Open | Change | Today's High |
Today's Low |
| AFC Enterprises | AFCE | 33.64 | 33.83 | +0.03% | 33.85 | 33.37 |
| Ark Restaurants | ARKR | 21.35 | 21.35 | +3.44% | 21.4919 | 20.99 |
| BAB, Inc. | BABB.OB | 0.00 | N/A | N/A | N/A | N/A |
| BJ's Restaurants | BJRI | 37.49 | 37.23 | +1.00% | 37.49 | 36.98 |
| Benihana | BNHN | 0.00 | N/A | N/A | N/A | N/A |
| Biglari Holdings | BH | 405.48 | 401.00 | +0.68% | 406.00 | 400.86 |
| Bloomin Brands | BLMN | 21.74 | 22.00 | -0.82% | 22.00 | 21.60 |
| Bob Evans Farms | BOBE | 45.65 | 45.42 | +1.02% | 45.74 | 45.35 |
| Bravo Brio Restaurant Group | BBRG | 18.04 | 18.10 | -0.28% | 18.10 | 17.91 |
| Brinker Intl. | EAT | 41.40 | 41.08 | +0.95% | 41.52 | 41.08 |
| Buffalo Wild Wings | BWLD | 95.02 | 95.13 | +0.21% | 95.36 | 94.63 |
| Burger King | BKW | 18.59 | 18.85 | -1.38% | 18.95 | 18.55 |
| CBRL Group | CBRL | 86.59 | 86.44 | +0.62% | 86.98 | 85.71 |
| CEC Entertainment | CEC | 39.12 | 39.01 | +1.09% | 39.4399 | 39.00 |
| Caribou Coffee | CBOU | 0.00 | N/A | N/A | N/A | N/A |
| Carrols Restaurant Group | TAST | 6.01 | 6.08 | +0.84% | 6.12 | 5.97 |
| Chanticleer Holdings | HOTR | 2.45 | 2.47 | -0.35% | 2.5055 | 2.45 |
| Cheesecake Factory | CAKE | 40.75 | 40.67 | +0.34% | 40.91 | 40.58 |
| Chipotle Mexican Grill | CMG | 375.16 | 371.92 | +0.83% | 375.50 | 371.92 |
| Cosi, Inc. | COSI | 2.56 | 2.68 | -14.66% | 2.8475 | 2.55 |
| Darden Restaurants | DRI | 53.43 | 52.86 | +1.23% | 53.43 | 52.71 |
| Denny's Corp. | DENN | 5.92 | 5.93 | +0.51% | 5.99 | 5.87 |
| DineEquity | DIN | 71.00 | 71.471 | -0.69% | 71.55 | 70.69 |
| Diversified Restaurant Holdings | BAGR | 7.20 | 7.01 | +2.86% | 7.20 | 7.00 |
| Dominos Pizza | DPZ | 57.57 | 57.17 | +1.07% | 57.63 | 56.96 |
| Dunkin Brands | DNKN | 42.04 | 42.25 | -0.17% | 42.30 | 41.641 |
| Einstein Noah | BAGL | 14.03 | 13.99 | +0.79% | 14.275 | 13.96 |
| Famous Dave's | DAVE | 11.79 | 11.80 | -0.08% | 11.97 | 10.77 |
| Fiesta Restaurant Group | FRGI | 31.44 | 31.40 | -0.06% | 31.725 | 31.11 |
| Flanigan's Enterprises | BDL | 10.181 | 9.12 | +9.47% | 10.19 | 9.12 |
| Frisch's Resturant | FRS | 16.90 | 16.97 | +0.24% | 16.98 | 16.731 |
| Granite City Food | GCFB | 2.25 | 2.14 | +4.65% | 2.25 | 2.14 |
| Ignite Restaurant Group | IRG | 19.42 | 19.20 | +1.46% | 20.16 | 19.20 |
| Jack in the Box | JACK | 36.95 | 36.78 | -0.05% | 36.98 | 36.51 |
| Jamba, Inc. | JMBA | 2.83 | 2.85 | -0.35% | 2.85 | 2.79 |
| Kona Grill | KONA | 10.00 | 9.82 | +0.60% | 10.00 | 9.71 |
| Krispy Kreme | KKD | 13.09 | 12.91 | +1.95% | 13.15 | 12.88 |
| Luby's, Inc. | LUB | 7.31 | 7.32 | +0.41% | 7.35 | 7.19 |
| McDonald's Corp. | MCD | 101.54 | 101.06 | +0.42% | 101.90 | 100.80 |
| Mexican Restaurants | CASA.PK | 0.00 | N/A | N/A | N/A | N/A |
| Morgan's Foods | MRFD.OB | 0.00 | N/A | N/A | N/A | N/A |
| Nathan's Famous | NATH | 53.77 | 54.15 | +0.15% | 54.50 | 53.41 |
| Noble Roman's | NROM.OB | 0.00 | N/A | N/A | N/A | N/A |
| Organic To Go Food | OTGO.OB | 0.00 | N/A | N/A | N/A | N/A |
| Panera Bread Co. | PNRA | 186.60 | 184.93 | +0.98% | 186.85 | 184.50 |
| Papa John's Intl. | PZZA | 65.71 | 65.49 | +0.84% | 65.77 | 65.01 |
| Pizza Inn | PZZI | 5.91 | 6.03 | -4.06% | 6.16 | 5.9001 |
| Red Robin Gourmet Burgers | RRGB | 49.43 | 49.35 | +0.43% | 49.50 | 48.9602 |
| Rick's Cabaret Intl. | RICK | 8.60 | 8.61 | +0.47% | 8.63 | 8.5532 |
| Ruby Tuesday | RT | 9.70 | 9.61 | +1.68% | 9.73 | 9.57 |
| Ruth's Chris Steak House | RUTH | 11.70 | 11.90 | -1.18% | 12.00 | 11.50 |
| Sonic Corp. | SONC | 13.11 | 12.86 | +2.74% | 13.11 | 12.83 |
| Star Buffet | STRZ.PK | 0.00 | N/A | N/A | N/A | N/A |
| Starbucks Corp. | SBUX | 64.13 | 63.77 | +0.91% | 64.14 | 63.50 |
| Texas Roadhouse | TXRH | 24.20 | 24.06 | +0.62% | 24.28 | 24.01 |
| Tim Hortons | THI | 56.28 | 55.73 | +0.12% | 56.29 | 55.52 |
| Wendy's Intl. | WEN | 6.04 | 6.06 | 0.00% | 6.09 | 5.99 |
| Yum! Brands | YUM | 70.16 | 69.70 | +0.76% | 70.29 | 69.23 |


