Restaurant Stock Watch
| Company | Ticker | Last | Open | Change | Today's High |
Today's Low |
| AFC Enterprises | AFCE | 17.35 | 17.24 | +2.06% | 17.37 | 17.022 |
| Ark Restaurants | ARKR | 14.49 | 14.38 | +0.42% | 14.63 | 14.21 |
| BAB, Inc. | BABB.OB | 0.629 | N/A | 0.00% | N/A | N/A |
| BJ's Restaurants | BJRI | 54.27 | 52.11 | +4.73% | 54.46 | 51.92 |
| Benihana | BNHN | 11.73 | 11.39 | +4.45% | 11.74 | 11.11 |
| Biglari Holdings | BH | 411.24 | 404.25 | +2.92% | 418.93 | 404.25 |
| Bob Evans Farms | BOBE | 37.58 | 37.13 | +2.51% | 37.85 | 37.13 |
| Bravo Brio Restaurant Group | BBRG | 19.91 | 19.93 | -0.45% | 20.25 | 19.63 |
| Brinker Intl. | EAT | 27.56 | 27.02 | +3.38% | 27.75 | 27.00 |
| Buffalo Wild Wings | BWLD | 70.30 | 69.61 | +2.21% | 71.22 | 69.13 |
| CBRL Group | CBRL | 54.72 | 53.69 | +2.92% | 54.95 | 53.58 |
| CEC Entertainment | CEC | 37.35 | 36.72 | +2.92% | 37.62 | 36.52 |
| Caribou Coffee | CBOU | 17.94 | 17.60 | +2.57% | 18.066 | 17.45 |
| Carrols Restaurant Group | TAST | 11.50 | 11.55 | +0.61% | 11.61 | 11.34 |
| Cheesecake Factory | CAKE | 31.01 | 30.58 | +2.61% | 31.26 | 30.53 |
| Chipotle Mexican Grill | CMG | 372.19 | 367.18 | +2.58% | 373.199 | 366.03 |
| Cosi, Inc. | COSI | 0.93 | 0.935 | +2.42% | 0.96 | 0.90 |
| Darden Restaurants | DRI | 48.52 | 47.50 | +3.37% | 48.53 | 47.39 |
| Denny's Corp. | DENN | 4.44 | 4.35 | +3.02% | 4.51 | 4.34 |
| DineEquity | DIN | 51.74 | 50.11 | +4.25% | 52.18 | 49.93 |
| Diversified Restaurant Holdings | DRH | 10.95 | 10.95 | +1.86% | 11.01 | 10.80 |
| Dominos Pizza | DPZ | 33.87 | 33.29 | +2.85% | 33.91 | 33.23 |
| Dunkin Brands | DNKN | 28.76 | 27.94 | +3.19% | 28.77 | 27.94 |
| Einstein Noah | BAGL | 15.04 | 14.90 | +2.45% | 15.138 | 14.55 |
| Famous Dave's | DAVE | 10.60 | 10.67 | -0.84% | 10.70 | 10.509 |
| Flanigan's Enterprises | BDL | 7.00 | N/A | 0.00% | N/A | N/A |
| Frisch's Resturant | FRS | 21.75 | 21.47 | +1.64% | 21.75 | 21.2708 |
| Granite City Food | GCFB | 2.15 | 2.17 | 0.00% | 2.18 | 2.15 |
| J. Alexander's | JAX | 6.68 | 6.62 | -2.34% | 6.70 | 6.57 |
| Jack in the Box | JACK | 23.21 | 22.93 | +2.70% | 23.46 | 22.7415 |
| Jamba, Inc. | JMBA | 1.67 | 1.64 | +1.83% | 1.69 | 1.60 |
| Kona Grill | KONA | 5.26 | 5.46 | -2.77% | 5.53 | 5.233 |
| Krispy Kreme | KKD | 7.87 | 7.86 | +2.47% | 7.94 | 7.81 |
| Luby's, Inc. | LUB | 5.53 | 5.60 | +1.47% | 5.60 | 5.25 |
| McCormick & Schmick's | MSSR | 0.00 | N/A | N/A | N/A | N/A |
| McDonald's Corp. | MCD | 100.01 | 99.18 | +1.41% | 100.27 | 99.04 |
| Mexican Restaurants | CASA.PK | 0.50 | 0.51 | -44.44% | 0.51 | 0.50 |
| Morgan's Foods | MRFD.OB | 2.06 | N/A | 0.00% | N/A | N/A |
| Morton's Restaurant | MRT | 6.89 | N/A | 0.00% | N/A | N/A |
| Nathan's Famous | NATH | 21.15 | 21.03 | +1.49% | 21.15 | 20.825 |
| Noble Roman's | NROM.OB | 0.566 | N/A | 0.00% | N/A | N/A |
| O'Charleys | CHUX | 6.92 | 6.90 | +2.52% | 6.95 | 6.71 |
| Organic To Go Food | OTGO.OB | 0.00 | N/A | N/A | N/A | N/A |
| PF Chang's China Bistro | PFCB | 34.50 | 33.78 | +3.57% | 34.71 | 33.75 |
| Panera Bread Co. | PNRA | 154.96 | 151.69 | +3.08% | 155.90 | 151.51 |
| Papa John's Intl. | PZZA | 40.43 | 40.01 | +2.30% | 40.568 | 39.91 |
| Peet's Coffee & Tea | PEET | 67.24 | 63.35 | +8.29% | 67.72 | 63.34 |
| Pizza Inn | PZZI | 5.57 | 5.54 | +0.36% | 5.58 | 5.4601 |
| Red Robin Gourmet Burgers | RRGB | 32.61 | 32.65 | +1.43% | 32.84 | 32.40 |
| Rick's Cabaret Intl. | RICK | 10.25 | 10.14 | +0.99% | 10.48 | 10.03 |
| Ruby Tuesday | RT | 7.93 | 7.95 | +1.67% | 7.96 | 7.896 |
| Ruth's Chris Steak House | RUTH | 6.40 | 6.50 | -0.62% | 6.50 | 6.33 |
| Sonic Corp. | SONC | 7.53 | 7.54 | +1.48% | 7.58 | 7.43 |
| Star Buffet | STRZ.PK | 0.00 | N/A | N/A | N/A | N/A |
| Starbucks Corp. | SBUX | 48.32 | 47.97 | +1.38% | 48.40 | 47.94 |
| Texas Roadhouse | TXRH | 15.99 | 15.94 | +1.65% | 16.31 | 15.90 |
| Tim Hortons | THI | 49.06 | 49.10 | +0.37% | 49.71 | 48.84 |
| Wendy's Intl. | WEN | 4.83 | 4.87 | +0.84% | 4.93 | 4.80 |
| Yum! Brands | YUM | 63.84 | 64.51 | +0.09% | 64.7465 | 63.80 |


