Email:   Password:   

Forgot your password?

Restaurant Stock Watch

Company Ticker Last Open Change Today's
High
Today's
Low
AFC Enterprises AFCE 11.56 11.40 +0.35% 11.98 11.28
Ark Restaurants ARKR 14.30 14.10 +3.25% 14.30 13.85
BAB, Inc. BABB.OB 0.33 0.33 0.00% 0.33 0.33
BJ's Restaurants BJRI 26.96 25.99 +4.50% 27.07 25.80
Benihana BNHN 6.93 6.92 +1.32% 6.96 6.67
Biglari Holdings BH 321.00 298.05 +7.43% 324.00 298.05
Bob Evans Farms BOBE 27.07 26.61 +1.73% 27.15 26.38
Brinker Intl. EAT 18.18 16.97 +9.32% 18.22 16.67
Buffalo Wild Wings BWLD 45.63 43.85 +4.49% 45.87 43.76
Burger King Corp. BKC 23.59 23.35 +25.08% 23.60 23.23
CBRL Group CBRL 46.66 45.86 +2.12% 46.79 45.50
CEC Entertainment CEC 33.65 33.01 +2.34% 33.79 32.70
California Pizza Kitchen CPKI 16.48 16.21 +3.00% 16.86 16.00
Caribou Coffee CBOU 9.84 9.65 +1.44% 9.87 9.65
Carrols Restaurant Group TAST 4.96 4.82 +6.21% 5.04 4.71
Cheesecake Factory CAKE 24.96 23.78 +5.32% 25.00 23.74
Chipotle Mexican Grill CMG 164.19 161.49 +3.00% 164.19 159.98
Cosi, Inc. COSI 0.7623 0.7999 -1.00% 0.80 0.7623
Darden Restaurants DRI 44.22 42.64 +3.51% 44.47 42.64
Denny's Corp. DENN 2.73 2.64 +3.41% 2.74 2.62
DineEquity DIN 38.02 33.91 +11.17% 38.03 33.61
Dominos Pizza DPZ 13.54 13.21 +2.73% 13.60 13.13
Einstein Noah BAGL 10.22 10.10 +0.49% 10.28 10.10
Famous Dave's DAVE 8.50 8.30 +2.53% 8.57 8.30
Flanigan's Enterprises BDL 6.40 N/A 0.00% N/A N/A
Frisch's Resturant FRS 19.692 19.69 +0.83% 19.70 19.63
Good Times Restaurants GTIM 0.36 0.46 -38.04% 1.00 0.35
Granite City Food GCFB 1.80 1.80 -1.64% 1.95 1.78
J. Alexander's JAX 4.1455 4.08 +1.61% 4.25 3.93
Jack in the Box JACK 22.15 21.30 +5.03% 22.54 21.30
Jamba, Inc. JMBA 1.90 1.83 +3.26% 1.92 1.83
Kona Grill KONA 3.22 3.18 -0.92% 3.2401 3.18
Krispy Kreme KKD 4.26 4.19 +3.40% 4.30 4.13
Landry's Restaurants LNY 24.34 24.39 -0.45% 24.48 24.27
Luby's, Inc. LUB 5.17 4.98 +4.23% 5.17 4.96
McCormick & Schmick's MSSR 6.84 6.53 +2.70% 6.91 6.525
McDonald's Corp. MCD 75.02 74.75 +0.64% 75.06 74.29
Mexican Restaurants CASA 2.00 N/A 0.00% N/A N/A
Morgan's Foods MRFD.OB 3.74 N/A 0.00% N/A N/A
Morton's Restaurant MRT 4.40 4.38 -0.68% 4.49 4.37
Nathan's Famous NATH 15.59 15.52 +0.71% 15.59 15.50
Noble Roman's NROM.OB 1.03 1.03 -3.74% 1.03 0.95
O'Charleys CHUX 6.43 5.95 +5.41% 6.50 5.93
Organic To Go Food OTGO.OB 0.25 N/A 0.00% N/A N/A
PF Chang's China Bistro PFCB 46.21 44.14 +4.78% 46.50 44.13
Panera Bread Co. PNRA 85.21 82.91 +2.72% 85.69 82.75
Papa John's Intl. PZZA 25.16 24.49 +2.78% 25.22 24.40
Peet's Coffee & Tea PEET 36.34 34.93 +3.77% 36.49 34.83
Pizza Inn PZZI 1.87 N/A +0.54% 1.87 1.87
Red Robin Gourmet Burgers RRGB 19.53 19.36 +1.93% 19.71 18.82
Rick's Cabaret Intl. RICK 6.44 6.45 +0.62% 6.49 6.40
Rubio's Restaurants RUBO 0.00 N/A N/A N/A N/A
Ruby Tuesday RT 10.30 9.74 +4.99% 10.37 9.54
Ruth's Chris Steak House RUTH 3.56 3.53 +4.71% 3.66 3.43
Sonic Corp. SONC 7.98 8.02 +1.01% 8.20 7.92
Star Buffet STRZ 1.60 1.60 -2.44% 1.60 1.60
Starbucks Corp. SBUX 24.66 23.62 +4.14% 24.68 23.55
Texas Roadhouse TXRH 14.43 13.90 +4.19% 14.45 13.77
Tim Hortons THI 36.37 36.00 +1.48% 36.37 35.79
Wendy's Intl. WEN 4.40 4.28 +6.80% 4.43 4.25
Yum! Brands YUM 43.85 42.81 +2.93% 43.94 42.81

Published monthly, the Restaurant Finance Monitor provides its readers with valuable sources of financing and offers detailed analysis of the multi-unit restaurant business. The Monitor provides the most complete understanding of the financial markets found anywhere in the restaurant industry.

Monitor Online

Restaurant Finance Monitor subscribers can read full issues online. View the current and all back issues

Stock Monitor

A snapshot of 80 of the top restaurant industry stocks:

Recent Gainers:
Burger King Corp. (BKC)
+14.65%
 Last: 18.86
Denny's Corp. (DENN)
+10.81%
 Last: 2.64
O'Charleys (CHUX)
+10.71%
 Last: 6.10
BJ's Restaurants (BJRI)
+7.77%
 Last: 25.80
Recent Losers:
Good Times Restaurants (GTIM)
-36.85%
 Last: 0.58
Granite City Food (GCFB)
-8.68%
 Last: 1.83
Kona Grill (KONA)
-4.41%
 Last: 3.25
Noble Roman's (NROM.OB)
-2.73%
 Last: 1.07
View the full list here